Property Attributes
- MLS#3085841
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area11 Northwest Houston
- NeighborhoodKALLIE VILLAS
- Zip77088
- Style
- Year Built2026
- Taxes$ 1646
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.0808 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
3 full bathrooms. Each bedroom has its own full bathroom. New construction never lived in. Carport for 2 cars and private driveway to park 4 more cars. Fully fenced backyard with porch. Kitchen with waterfall island and electric range. Stacked washer-dryer room is on second floor. Please watch the video tour.
| Elementary School | Middle School | High School |
|---|---|---|
| OSBORNE ELEMENTARY SCHOOL Elementary School | WILLIAMS MIDDLE SCHOOL Middle School | WASHINGTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | KALLIE VILLAS |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Reverend B turn left on Prairie View. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | WASHINGTON HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 11 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | OSBORNE ELEMENTARY SCHOOL |
| Tax Annual Amount | 1646 |
| Middle/Junior High School | WILLIAMS MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Northwest Houston |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=BOC4SOb8iDY |
| Builder Name | Independent |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 1 KALLIE VILLAS |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 3519 |
| Foundation Details | Slab |
| Building Area Total | 1568 |
| Lot Size Acres | 0.0808 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other