Property Attributes
- MLS#89984814
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityConroe
- Area15 Spring Northeast
- NeighborhoodHarpers Preserve 01
- Zip77385
- Style
- Year Built2013
- Price$ 459,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3156
- Lot Size0.2103 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeous and lightly lived in 2 story Plantation built home in gated "Harper's Preserve" Community adjacent to The Woodlands. This spacious home offers soaring ceilings and hardwood flooring in the living room, a study with French doors & hardwood flooring (could also be used as a 5th bedroom). 4 additional bedrooms, a huge game room/media room and 3.5 baths. The kitchen is open concept with a center island, granite counter tops, stainless appliances, a nice pantry, and under cabinet lighting. The back yard is built for entertaining with a covered patio, outdoor kitchen and a low maintenance yard. The front yard is maintained the the HOA. Harper's Preserve also offers a kiddie park, 2 pools, a splash pad, a spa and community events throughout the year. This home & community stayed high & dry. No flooding ever!
| Elementary School | Middle School | High School |
|---|---|---|
| SUCHMA ELEMENTARY SCHOOL Elementary School | IRONS JUNIOR HIGH SCHOOL Middle School | OAK RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $459,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1127 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harpers Preserve 01 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | 45 North exit 242/College Pk, stay in right lane on 242 Do Not go over bridge. Entrance to Harper's Preserve West Village is on the right. Right on Harper's Way to stop sign, Right on Laughing Falcon, Right Spoonbill Trail, Left Little Scarlet |
| ModificationTimestamp | 2026-09-26T05:09:38.800-00:00 |
| High School | OAK RIDGE HIGH SCHOOL |
| City | Conroe |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Community Mgmt |
| High School District | 11 - Conroe |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | SUCHMA ELEMENTARY SCHOOL |
| Middle/Junior High School | IRONS JUNIOR HIGH SCHOOL |
| MLS Area Minor | Spring Northeast |
| Lease Considered Y/N | false |
| Builder Name | Plantation |
| Standard Status | Active |
| Middle/Junior School District | 11 - Conroe |
| Elementary School District | 11 - Conroe |
| Year Built Source | Public Records |
| PostalCity | Conroe |
| Legal Description | S572700 - HARPER'S PRESERVE 01, BLOCK 8, LOT 15 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Soaking Tub,Separate Shower,Tub Shower,Vanity |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fence,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9161 |
| Foundation Details | Slab |
| Building Area Total | 3156 |
| Lot Size Acres | 0.2103 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other