Property Attributes
- MLS#98784650
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana
- Zip77583
- Style
- Year Built2019
- Taxes$ 18459
- Price$ 649,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3507
- Lot Size0.2371 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This 2-story home offers 4 bedrooms, 4 full bathrooms, a private office, a formal dining room, an upstairs game room, and a 3-car garage on a 10,000+ sq. ft. lot. The open-concept floor plan features high ceilings, hardwood flooring, a gas fireplace, and a kitchen with a large island, granite countertops, ample cabinetry, and a walk-in pantry. The first-floor primary suite includes dual vanities, a soaking tub, a separate shower, and a walk-in closet with direct access to the utility room. A secondary bedroom and full bath are also located downstairs. Upstairs features a game room, two additional bedrooms, and two full bathrooms, including one bathroom located within the guest bedroom. The backyard includes a private pool, extended covered patio, and a Generac whole-home generator. Meridiana offers pools, parks, trails, lakes, and a fitness center, with convenient access to Hwy 288, Pearland, Downtown Houston, and the Texas Medical Center. See attached list of upgrades/updates.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $675,000 |
| 7/31/2026 | 4$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,ENERGY STAR Qualified Appliances,Refrigerator |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Construction Materials | Brick,Stucco |
| Year Built | 2019 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Meridiana |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Hwy 288 South exit CR 56/Meridiana Pkwy. Turn right on Discovery Drive, turn left on Halladay Way, turn right onto Brush Way, and turn left onto Benito, which becomes Blythe St. The home is on the right. |
| ModificationTimestamp | 2026-08-02T20:10:50.390-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Meridiana Community Association |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 18459 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=JwZiSRxFDGk |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | MERIDIANA SEC 66 (A0513 HT&BRR) (IOWA COLONY) BLK 1 LOT 28 |
Interior Features
| Interior Amenities | Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Separate Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10328 |
| Foundation Details | Slab |
| Building Area Total | 3507 |
| Lot Size Acres | 0.2371 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other